
| Introduction date: | June 1979 | |
| Category: | 16-bit microprocessor (8-bit external) | |
| Frequency: | 5MHz | |
| Technology: | NMOS | |
| Number of transistors: | 29000 (3 Microns) | |
| Addressable memory: | 1Mbyte | |
| Number of instructions: | 135 instructions with eight 8-bit registers and eight 16-bit registers | |
| History: |
The 8088 was an inexpensive version of the 8086 CPU with an 8-bit external
databus.
The 8088 operating at
4.77MHz was IBM’s choice for the microprocessor in its first Personal Computer |
|
| Second source: |
AMD, CCCP, Fujitsu, Harris, Intersil, NEC, OKI and Siemens |
| Intel | |||||
| D8088 | D8088-2 | QD8088 | QD8088-2 | TD8088 | |
|
|
|
|
|
|
|
| 8350 | 8524 | 8343 |
| P8088 | P8088 | QP8088 | P8088-2 | P8088-6 | P80C88 |
|
|
|
|
|
|
|
| 8321 |
| P80C88D | P80C88A-2 | P80C88AL | P80C88AL-2 | ||
|
|
|
|
|
||
|
AMD |
|||||
| D8088 | P8088 | ||||
|
|
|
||||
| 8439 |
|
Fujitsu |
|||||
| MBL8088 | |||||
|
|
|||||
| 8606 |
| NEC | |||||
| D8088D | |||||
|
|
|||||
| Siemens | |||||
| SAB8088-1-P | |||||
|
|
|||||
| USSR | |||||
| KM1810BM88 | |||||
|
|
|||||
| 9101 |