8085
Introduction date: | March 1976 | |
Category: | 8-bit microprocessor | |
Frequency: | 3MHz | |
Technology: | NMOS | |
Number of transistors: | 6500 (3 Microns) | |
Addressable memory: | 64Kbyte | |
Number of instructions: | 78 | |
History: |
The 8085 was an improved version of the 8080 with 100% software
(not pin) compatibility but needed only single +5V power supply |
|
Second source: |
AMD, Mitsubishi, NCR, NEC, OKI, Siemens and Toshiba. |
Intel Ceramic C-prefix |
|||||
C8085 | C8085 | C8085A | C8085A-2 | C8085AH | C8085A-2 H |
(No copyright) Malaysia 7744 |
Malaysia 7807 |
Malaysia 7821 |
Malaysia 8123 |
Malaysia 8445 |
8136 |
C8085AH-2 | |||||
MALAYSIA 8325 |
Ceramic D-prefix | |||||
D8085A | ID8085A | QM8085A1P5 | QM8085AD1 | D8085A-2 | D8085AH |
QM8085A3D1 | 7616 |
LD8085AH | TD8085AH | QD8085AH | MD8085AH/B | D8085AH-1 | QM8085AHD1 |
8410 | 8444 | 8752 | 8703 |
D8085AH-2 | LD8085AH-2 | TD8085AH-2 | QM8085AH-2D1 | MD8085A/B | |
8445 | 9103 | 8606 | 7927 |
Plastic P-prefix | |||||
P8085 | P8085A | P8085AH | QP8085AH | P8085AH-1 | P8085AH-1 |
7805 | 8805 | 8523 |
P8085A-2 | P8085A-2 | QP8085AH-2 | P8085AH-2 | ||
Engineering sample 7804 |
8112 | 8750 |
AMD | |||||
AM8085A-2DC | D8085A-2 | D8085/LF | AM8085A-2CC /C8085A-2 |
P8085A-2 | AM8085APC /P8085A |
7936 | 8733 | 8351 | 8141 | 8506 | 7908 |
Mitsubishi | |||||
M5L8085AP | |||||
NCR | |||||
NCR8085A-2 PT | |||||
8452 |
NEC | |||||
D8085A | D8085A | D8085A-2 | D8085AC | D8085AC-2 | |
Japan 8307 |
8431 |
OKI | |||||
M80C85A-2 | |||||
Siemens | |||||
SAB8085A-C | SAB808MY-C | SAB8085A-P | |||
8209 | 8210 | 8232 |