
80486
486 Overdrive
| Introduction date: | April 10, 1989 | |
| Category: | 32-bit processor | |
| Frequency: | 16MHz - 100MHz | |
| Technology: | ||
|
Number of transistors: |
DX 1.2Million (1Micron) SX 0.9Million (0.8Micron) DX-2 1.2Million (0.8Micron) SL 1.4Million (0.8Micron) |
|
| Addressable memory: | 4Gbyte | |
| Number of instructions: | ||
| History:
|
|
|
| Second source: |
| Intel | |||||
| A80486SX-16 | A80486SX-20 | A80486SX-25 | KU80486SX-25 | A80486DX-25 | A80486SX-33 |
|
|
|
|
|
|
|
| SX431 | SX406 | SX679 | SX683 | SX250 | SX680 |
| KU80486SX-33 | FA80486SX33 | A80486DX-33 | A80486DX-33 | KU80486SL-33 | A80486DX-50 |
|
|
![]() |
|
|
|
|
| SX684 | SX329 | SX729 | SX805 | SX705 |
| A80486SX2-50 | A80486DX2-50 | A80486DX2-66 | A80486DX2-66 | A80486DX4-75 | FC80486DX4-75 |
|
|
|
|
|
|
|
| SX845 | SX808 | SX955 | SX759 | SK047 | SK052 |
| A80486DX4-100 | A80486DX ES | ||||
|
|
|
||||
| SX955 |
(Engineering sample) SXE61 |
|
Intel 486 Overdrive |
|||||
| DX2ODP50 | DX2ODP66 | DX4ODP75 | DX4ODP100 | ||
|
|
|
|
|
||
| SZ932 | SZ933 | SZ956 | SZ957 | ||